USNA '70 28th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem SVC Stad Lunch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Schwab John 2 0 0 1 2 0 0 0 0 0 0 0
Weeks Stan 1 0 0 1 1 1 1 1 0 1 0 0
TOTAL 2 3 0 0 2 3 1 1 1 0 1 0 0
   
No Response  
Beatrice Al 0 0 0 0 0 0 0 0 0 0 0 0
Buescher Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Butyn Rene 0 0 0 0 0 0 0 0 0 0 0 0
Christianson Bob 0 0 0 0 0 0 0 0 0 0 0 0
Clark Reed 0 0 0 0 0 0 0 0 0 0 0 0
Dampier Craig 0 0 0 0 0 0 0 0 0 0 0 0
Dodenhoff Drew 0 0 0 0 0 0 0 0 0 0 0 0
Dunn Paul 0 0 0 0 0 0 0 0 0 0 0 0
Felix Monty 0 0 0 0 0 0 0 0 0 0 0 0
Fitzgibbons Fitz 0 0 0 0 0 0 0 0 0 0 0 0
Hearn Larry 0 0 0 0 0 0 0 0 0 0 0 0
Herbert Thomas 0 0 0 0 0 0 0 0 0 0 0 0
Hutchison Guy 0 0 0 0 0 0 0 0 0 0 0 0
Joyce Tim 0 0 0 0 0 0 0 0 0 0 0 0
Krukowski Allen 0 0 0 0 0 0 0 0 0 0 0 0
Neel Fred 0 0 0 0 0 0 0 0 0 0 0 0
Noonan Robert 0 0 0 0 0 0 0 0 0 0 0 0
Rantschler John 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan Paul 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Richard 0 0 0 0 0 0 0 0 0 0 0 0
Zelinski Leon 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 04, 2025
Curator: Ed Moore